The below table shows that there are two tenants deployed on each CPE (also referenced as Branch or Site in this table) with 4 WAN links each in the same transport domain.
As such the total SDWAN tunnels (Each SDWAN tunnel represents 1 VXLAN and 1 IPSEC tunnel) established by each CPE is represented in the row "Total Branch to Branch IP sec SDWAN tunnel from each site". This value is a multiplier of "Total number of customer tenants" and "Total Sites per tenant".
The "Total SLA paths per site" represent the sum of each permutation of the 4 local and 4 remote WAN links that are available on each CPE.
| Branch to Branch Full mesh support | ||||
| Description | Versa-110/Versa-210/CSG750/CSG 355/CSG 365 | Versa-120/versa 520/Versa 910/Versa-220/CSG 770/VEP-4600-V910 | Versa 810 | Versa 1000/Versa1800/Versa 930/CSG 1300/CSG 1500/VEP-4600-V930 |
| Total number of local WAN links | 4 | 4 | 4 | 4 |
| Total number of remote WAN links | 4 | 4 | 4 | 4 |
| Total number of customer tenants | 2 | 2 | 2 | 2 |
| Number of paths between 2 sites to monitor | 8 | 8 | 8 | 8 |
| Number of forwarding classes per path to monitor | 1 | 1 | 1 | 1 |
| SLA monitor interval | 2 sec | 2 sec | 2 sec | 2 sec |
| Adaptive monitor suspend interval | 30 sec | 30 sec | 30 sec | 30 sec |
| Adaptive monitoring retry count | 3 | 3 | 3 | 3 |
| SLA logging interval | 300 sec | 300 sec | 300 sec | 300 sec |
| Total Sites per tenant | 1000 | 1500 | 2000 | 3000 |
| Total SLA paths per site | 8000 | 12000 | 16000 | 24000 |
| Total Branch to Branch IP sec SDWAN tunnel from each site | 2000 | 3000 | 4000 | 6000 |
| SLA probes per second from each site | 2000 | 3000 | 4000 | 5000 |
| Bandwidth used for SLA by each site | 3.2 Mbps | 4.8 Mbps | 6.4 Mbps | 8 Mbps |
| Bandwidth used for control plane including SLA, BGP by each site | 5.6 Mbps | 10 Mbps | 12.9 Mbps | 16.2 Mbps |
| Note: This was done when there are no flaps/alarms in the network with a controlled environment The percentage of remote sites active communicating was 5% Only worker thread 0 will be used for SLA, other worker thread will be available for data traffic including worker thread 0 | ||||
SDWAN SLA Measurement Calculator can provide you with a general idea of the amount of bandwidth needed for Control plane traffic. It also includes log traffic from Branch to Analytics via Controller. |