The table indicates the date for End of Life (EOL) and End of Support (EOS) for all feature releases of Versa Director, Analytics and VOS.
| RELEASE | END OF LIFE (EOL) | END OF SUPPORT (EOS) | 
| 16.1R2 | Feb 28, 2021 | Feb 28, 2022 | 
| 20.2.x | June 30, 2022 | June 30, 2023 | 
| 21.1.x | December 31, 2022 | December 31, 2023 | 
| 21.2.x | December 31, 2025 | December 31, 2026 | 
| 22.1.x | July 31, 2026 | July 31, 2027 | 
The table indicates the date for End of Life (EOL) and End of Support (EOS) for all feature releases of Concerto.
| RELEASE | END OF LIFE (EOL) | END OF SUPPORT (EOS) | 
| 11.1.x | March 31, 2024 | March 31, 2025 | 
| 11.2.x | May 31, 2024 | May 31, 2025 | 
| 11.3.x | November 30, 2024 | November 30, 2025 | 
| 11.4.x | September 30, 2025 | September 30, 2026 | 
| 12.1.x | March 6, 2026 | March 6, 2027 | 
| 12.2.x | February 2, 2027 | February 2, 2028 | 
The table indicates the date for End of Life (EOL) and End of Support (EOS) for all feature releases of VMS (Versa Messaging Service).
| RELEASE | END OF LIFE (EOL)  | END OF SUPPORT (EOS) | 
| 5.X.X | July 31, 2026 | July 31, 2027 | 
The attached document describes the Versa Networks EOL/EOS policy on software components.
 
                 