| Route Scale | ||||
| Description | Versa-110/Versa-210/VEP-1425/ CSG-750/CSG355/CSG250/CSG-365 | Versa-120/versa-520/Versa-220/Versa-810/ VEP-1445/VEP-4600-910/CSG-770/CSG-1300 | Versa-1000/Versa-1800/VEP-V930/CSG-1500 | CSG2500/CSG5000/R7515-V2800 or any higher devices |
| BGP peers | 5K | 10K | 15K | 20K |
| OSPF adjacencies | 500 | 1K | 1.5K | 2K |
| RIP sessions | Not tested | Not tested | Not tested | No Tested |
| BGP Routes | 200K VPN IPv4, 200K IPv4 unicast, 100K VPNv6, 100K IPv6 unicast | 500K VPN IPv4, 500K IPv4 unicast, 250K VPNv6, 250K IPv6 unicast | 2M VPN IPv4, 2M IPv4 unicast, 1M VPNv6, 1M IPv6 unicast | 8M VPN IPv4, 8M IPv4 unicast, 4M VPNv6, 4M IPv6 unicast |
| OSPF Routes | 200K VPN IPv4, 200K IPv4 unicast, 100K VPNv6, 100K IPv6 unicast | 500K VPN IPv4, 500K IPv4 unicast, 250K VPNv6, 250K IPv6 unicast | 2M VPN IPv4, 2M IPv4 unicast, 1M VPNv6, 1M IPv6 unicast | 8M VPN IPv4, 8M IPv4 unicast, 4M VPNv6, 4M IPv6 unicast |
| RIP Routes | 200K VPN IPv4, 200K IPv4 unicast, 100K VPNv6, 100K IPv6 unicast | 500K VPN IPv4, 500K IPv4 unicast, 250K VPNv6, 250K IPv6 unicast | 2M VPN IPv4, 2M IPv4 unicast, 1M VPNv6, 1M IPv6 unicast | 8M VPN IPv4, 8M IPv4 unicast, 4M VPNv6, 4M IPv6 unicast |
| Total Routes learnt from any protocols | 200K VPN IPv4, 200K IPv4 unicast, 100K VPNv6, 100K IPv6 unicast | 500K VPN IPv4, 500K IPv4 unicast, 250K VPNv6, 250K IPv6 unicast | 2M VPN IPv4, 2M IPv4 unicast, 1M VPNv6, 1M IPv6 unicast | 8M VPN IPv4, 8M IPv4 unicast, 4M VPNv6, 4M IPv6 unicast |
Note: Every 500K IPv4 unicast routes needs 1GB of memory. Every 200K of IPv6 unicast routes needs 1GB of memory.
You can import the full Internet routing table from multiple ISPs into the WAN and LAN routing instances as required.
However, it is strongly recommended not to distribute the full Internet routing table through SD-WAN controllers.
If there is a need to advertise the full Internet routing table to another device or network, establish a direct BGP peering with that entity and advertise the routes directly. Avoid propagating Internet routes through the SD-WAN controllers to ensure optimal performance and scalability.
A VOS device equipped with 16 GB of memory can efficiently accommodate both IPv4 and IPv6 Internet routing tables.
The following example illustrates a VOS device with 16 GB of memory successfully maintaining the full IPv4 Internet routing table.
